


| Select LED Quantity: | 60 LEDs/m (Base), 84 LEDs/m |
|---|---|
| Select Length: | 16.4ft (5 meters) (Base) |
| Select Light Color : | RGB + Daylight White 6000K, RGB + Warm White 3000K, RGB (Base) |
| Select Waterproof Rating: | Surface Glued IP65 - Adhesive Back, Outdoor Silicone Tube IP67 - With Brackets, Underwater IP68 - Adhesive Back |
| Availability | In Stock |
| Condition | Brand New |
This special SK6812 RGB and RGBW LED strip works with 24VDC, but LEDs work under 5VDC. The input voltage 24VDC is converted to 5VDC when powering the strip. With this design, you can get an individually addressable LED strip light with 24VDC input.
This 24V RGB or RGBW individually addressable LED strip 5m/16.4ft needs to be powered at both ends to prevent voltage drop.
Features:
Individually addressable LED
60LEDs/m=60pixels/m
84LEDs/m=84pixels/m
Long cut segment
24VDC input voltage, connect to 24V power system
Compatible with RGB, RGB+3000K, and RGB+6000K colors

Specification
| LED Strip Type: | 24V to 5V Individually Addressable RGB/RGBW LED Strip |
| LED Chip: | SK6812 |
| Input Voltage: | DC24V |
| Power: | 16W/m 60LEDs/m RGB, 26W/m 84LEDs/m RGB, 17.5W/m 60LEDs/m RGBW, 30W/m 84LEDs/m RGBW |
| Working Temperature: | -20℃~+45℃ |
| Storage Temperature: | -20℃~+60℃ |
| LED Color Temperature: | Addressable RGB/ RGB + 6000K Daylight White / 3000K Warm White |
| PCB Width: | 12mm/0.47" |
| LED Quantity: | 60/84 LEDs/m, 300/420 LEDs 16.4ft |
| IC Quantity: | 300/420 ICs/roll |
| Cuttable: | 15-LED/21-LED, 250mm/9.8" |
| Waterproof Rating: | Indoor IP65, Outdoor Waterproof IP67 / IP68 |
| Strip Length: | 5m/16.4ft |
| Beam Angle: | 120° |
| Lumen: | 20-22 lm/LED |
SK6812 RGB/RGBW LED Strip Lights Wiring Diagram:



