


| Select Input Voltage: | DC24V (Base) |
|---|---|
| Select Kit: | LED Strips (Base), LED Strips + Controller + Power Supply, LED Strips + Controller |
| Select LED Quantity: | 60 LEDs/m (Base) |
| Select Length: | 65.6ft (20 meters), 32.8ft (10 meters) (Base), 49.2ft (15 meters) |
| Select PCB Width: | 10mm (0.39in) (Base) |
| Select Waterproof Rating: | Non-Waterproof IP20 - Adhesive Back (Base), Surface Glued IP65 - Adhesive Back, Outdoor Silicone Tube IP67 - With Brackets, Underwater IP68 - Adhesive Back |
| Availability | In Stock |
| Condition | Brand New |
A 24V 10m/32.8ft long RGB led pixel strip with dual data signal (4 pin wires, 24V+, DI, DO, GND), 60 SMD5050 LEDs per meter. FW1903 can be regarded as the upgraded version of single signal WS2811 and SM16703, similar to WS2818. If one of the LEDs on the 33ft strip is damaged, the spare signal wire will continue to work properly, adding security to your addressable lighting project.
This 10m digital RGB led strip light has no voltage drop, 10 meters running length requires only one end for power injection. Both RGB static and dynamic colors perform well with no color difference. Great for large long-distance lighting projects.
One FW1903 IC controls 6 LEDs, one IC control area per 100mm/4". 10 pixels per meter, 100 per roll. 10mm PCB width makes this 10m addressable led strip suitable for various neon tubings.
The 12mm type is controlled by TM1934A external IC, can achieve 20m (65.6ft) running length without voltage drop. 10.5W/m.
Kit: SP638E Bluetooth RGB controller and LRS-350-24 led power supply.
Specifications
| Strip Type: | 10m Addressable RGB LED Strip Light |
| LED Chip: | SMD5050 + FW1903 External IC |
| Input Voltage: | DC24V |
| Dimension: | L10,000mm*W10mm*H2.5mm |
| LED Color: | RGB |
| Waterproof Rating: | Non-waterproof IP20, Indoor Waterproof IP65, Outdoor Waterproof IP67 IP68 |
| Cut Segment: | 100mm/4", 6 LEDs |
| IC Pixels: | 10/m, 100/roll |
| Lifespan: | 30,000+hours |
| Beam Angle: | 120° |
FW1903/WS2818 4 Pin Addressable RGB LED Strip Wiring Diagram:



