


| Select Input Voltage: | 110V±20% (US, CA) (Base), 220V±20% (EU, UK, AU) (Base) |
|---|---|
| Select Power: | 4W (Base), 6W, 13W, 26W, 50W |
| Availability | In Stock |
| Condition | Brand New |
4W 6W 13W 26W 50W power optional full spectrum led grow light bulbs, using the commonly used E27 screw socket lamp base standard, can be easily replaced and installed in home lighting fixtures.
Different power options from 4 watts to 50 watts adapt to different sizes or stages of plant growing needs. Lower wattage full spectrum grow light bulbs are suitable for smaller plants or smaller growing areas, while higher wattage full spectrum led grow bulbs are suitable for larger plants or situations where more light is required.
Full spectrum lighting LED grow bulbs as a supplemental light source to provide additional illumination for plants, especially in indoor environments where natural sunlight is lacking. It can promote plant growth, flowering and fruiting.
Product Specifications:
| Light connector | E27 | |
| Optical parameters | Lighting Model | SMD-2835 |
| Full Spectrum |
4W(20Red+16Blue) Total 36pcs 6W(60Red+44Blue ) Total 104pcs 13W(90Red+36Blue) Total126 pcs 26W (190Red+70Blue) Total 260pcs 36W(255Red+97Blue) Total 352pcs 50W (400Red+100Blue) Total 500pcs |
|
| Lumens | 4W:80LM 6 W: 150LM 13W:320 LM 26W : 640 LM 33W :750LM 50W : 1200LM | |
| Colour Temperature (K) | 2200K | |
| Color rendering index (Ra) | 60 | |
| Beam angle | 140° | |
| Light failure | 5000h<5% | |
| 1 meter illumination | 500lux | |
| Electrical parameters | Input Votages (V) | 85V~277V |
| Frequency Range (Hz) | 50Hz/60Hz | |
| Power factor (PF) | 0.97 | |
| Power efficiency (%) | 85 | |
| Start Time (S) | <0.5s | |
| Total power | 4W 6W 13W 26W 33W 50W | |
| Structural parameters | Material | ABS+PCB |
| Size | 168mm*146mm | |
| Comprehensive parameter | Working temperature | -25~50℃, 10%~90% R.H |
| Storage temperature | -40~85℃, 0%~95% R.H | |
| Certificate | CE .ROHS | |

