


| Select Plug Type: | US (Base), UK (Base), EU (Base), AU (Base) |
|---|---|
| Select Power: | 800w, 1200W, 1600W, 400W (Base) |
| Availability | In Stock |
| Condition | Brand New |
Product Details:
This LED lamp is Brand new & high quality Grow Spotlight, no shadow and in excellent condition, it is Energy savinglow power consumption, long life expectancy. More Energy efficient than Incandescent, HPS and most Halogen Lamp.Low heating, safe and durable. Easy to install and operation.
Our LED grow lights will promote extreme growth in seeding vegetation and flowering cycles resulting in HUGE yields with less heat, guaranteed. We have tested the light on our own plants with great success, so it is 100% works, this is the major difference between other seller's products.Our lamps use Epistar Grow LED chips, exclusively: Blue(440nm 460nm, to help plants grow); Red (630nm 660nm, to help plants flower)
(Note: there are many LED grow lights in the marketplace, but most of them do not use real GROW LEDs. As a result, the wavelengths of the lights are incorrect and they may kill your plants, wasting your time and money. Our lights last six times as long as HID lights and give you 50%-70% savings in energy costs, Warm to the touch - won't burn plants, No HID toxins -- The green grower's choice.
Product Specifications:
| Light connector | AU/EU/EN/US plug | |
| Optical parameters | Lighting Model | SMD-5730 |
| Full Spectrum | 400W : Red 294+ blue 74+white 10+warm white 10+IR 10+UV 6 | |
| 600W : Red 432+ blue 142+warm white 6+IR 4+UV 6 | ||
| 800W : Red 588+ blue 142+white 26+warm white 24+IR 12+UV 8 | ||
| 1200W : Red 990+ blue 128+white 32+warm white 32+IR 10+UV 8 | ||
| 1600W : Red 1338+ blue 192+white 48+warm white 48+IR 12+UV 12 | ||
| Lumens | 400W:8920LM 600 W: 14400LM 800W:17840 LM 1200W : 26760 LM 1600W :35680LM | |
| Colour Temperature (K) | 2200K | |
| Color rendering index (Ra) | 60 | |
| Beam angle | 140° | |
| Light failure | 5000h<5% | |
| 1 meter illumination | 400w:4000lux±10% 600 W: 6000lux±10% 800W: 8000lux±10% 1200W : 12000lux±10% 1600W : 16000lux±10% | |
| Electrical parameters | Input Votages (V) | 85V~265V |
| Frequency Range (Hz) | 50Hz/60Hz | |
| Power factor (PF) | 0.97 | |
| Power efficiency (%) | 85 | |
| Start Time (S) | <0.5s | |
| Total power | 400W 800W 1200W 1600W | |
| Structural parameters | Material | ABS+PCB |
| Comprehensive parameter | Working temperature | -25~50℃, 10%~90% R.H |
| Certificate | CE .ROHS | |
Product real picture:

Lighting Usage And Advantages
