


| Select Length: | 16.4ft (5 meters) (Base) |
|---|---|
| Select PCB Color : | White Background (Base), Black Background (Base) |
| Select Waterproof Rating: | Non-Waterproof IP20 - Adhesive Back (Base), Surface Glued IP65 - Adhesive Back, Outdoor Silicone Tube IP67 - With Brackets, Underwater IP68 - Adhesive Back |
| Availability | In Stock |
| Condition | Brand New |
16.4ft ECO WS2812B led strip for sale, cost effective in LED lighting projects. Each LED is individual addressable, and every diode is a single pixel. Every 33.3mm/1.3" segment can be cut.
The RGB LED can be a different color through the control of an addressable SPI WS2812 controller, allowing various dynamic light efects to dispaly, such as color chasing, sequencing, changing, etc.
You need a 5V power supply to drive this 5m WS2812 strip, 50W 10A DC power adapter or switching power supply. With adhesive tape backing, easy installation. It comes with a JST connector and a power wire cable at both ends, convenient connection.
Standards and Certifications
![]()
![]()
Product Specification
| LED Strip Type: | SMD 5050 WS2812B Dream Color 150LEDs/16.4ft |
| LED Chip: | WS2812B IC Chip (Built-in) |
| Working Temperature: | -4°F (-20°C) ~ 122°F (50°C) |
| Storage Temperature: | -40°F (-40°C) ~ 176°F (80°C) |
| Light Color: | RGB |
| Dimension: | L500cm(196.8 in) x W1.0cm(0.39 in) x H0.25cm(0.10 in) |
| LED Quantity: | 30 LEDs per 1meter (3.28 ft) |
| Lifespan: | 50,000+hours |
| Cut Segment: | Every LED |
| Input Voltage(V): | 5 VDC |
| Working Power: | 45W /16.4ft Max |
| Lamp Luminous Flux(lm): | 20~22Lumen |
| Wavelength NM(RGBY): | 2000-2500mcd |
| Beam Pattern: | 120 degree |
| Waterproof: | Non-waterproof IP20, waterproof IP65 IP67 IP68 |
How to connect WS2812B led strip?
WS2812B Wiring Diagram:



