


| Select Input Voltage: | DC24V (Base) |
|---|---|
| Select Kit: | LED Strips (Base), LED Strips + Controller + Power Supply, LED Strips + Controller, LED Strips + Controller + Power Adapter |
| Select Length: | 16.4ft (5 meters) (Base) |
| Select Light Color : | Natural White(4000K) (Base), Daylight White( 6500K) (Base), Warm White (3000K) (Base) |
| Select Waterproof Rating: | Non-Waterproof IP20 - Adhesive Back (Base), Outdoor Silicone Tube IP67 - With Brackets |
| Availability | In Stock |
| Condition | Brand New |
Check this 5mm narrow 120LEDs/m high density SMD2835 addressable UCS1903 white led strip. The 5mm compact design gives this addressable white light strip a small width, making it suitable for installation in narrow spaces or where a delicate arrangement is required to provide even illumination. With an SPI controller or DMX decoder, users can realize rich lighting effects and animations as needed to create personalized lighting solutions.
For the spotless ambient lighting that modern lighting requires, it is recommended to install mini LED strip aluminum extrusions or neon tubing to bring a smooth and continuous light effect to your indoor or outdoor space.
Product Specifications
| LED Strip Type: | UCS1903 5mm Addressable White LED Strip |
| LED Chip: | UCS1903 + SMD2835 |
| Input Voltage: | DC24V |
| Power: | 10W/m, 50W/Roll |
| Working Temperature: | -20℃~+45℃ |
| PCB Width: | 5mm |
| LED Color Temperature: | Addressable 6500K Daylight White / 4500K Natural White / 3000K Warm White |
| Cut Length: | 15LEDs / 125mm(4.9") |
| LED Quantity: | 120LEDs/m, 8 pixels per meter |
| Waterproof Rating: | Non-waterproof IP20 / Outdoor Waterproof IP67 |
| Color Rendering Index: | Ra>85 |
| Beam Angle: | 120° |
| Strip Length: | 5m/16.4ft |
3-pin UCS1903 Addressable White LED Strip Light Wiring Diagram:

