


| Note: | 7-8 Workdays to Customize (Base) |
|---|---|
| Select Input Voltage: | DC24V (Base), DC12V (Base) |
| Select Kit: | LED Strips (Base), LED Strips + Controller + Power Supply |
| Select LED Quantity: | 84 LEDs/m, 72 LEDs/m ( 24V only ), 96 LEDs/m ( 24V only ), 60 LEDs/m (10mm FPCB) (Base), 60 LEDs/m (12mm FPCB) (Base) |
| Select Length: | 16.4ft (5 meters) (Base) |
| Select Light Color : | RGB + Warm White 3000K (Base), RGB+ Natural white 4000K (Base), RGB + Warm White 2700K (Base), RGB+ Daylight White 6500K (Base), RGB + Warm White 3500K (Base) |
| Select Waterproof Rating: | Non-Waterproof IP20 - Adhesive Back (Base), Surface Glued IP65 - Adhesive Back, Underwater IP68 - Adhesive Back, Outdoor Silicone Tube IP67 - Adhesive Back |
| Availability | In Stock |
| Condition | Brand New |
Super Lighting LED's RGBW strip is made of UL recognized components, which meet international safety standards and can be directly used in commercial and residential projects without additional testing. The reel LED lights are equipped with high precision RGBW 4-in-1 chips as the light source, red, green, blue and white 2700K / 3000K / 3500K/ 4000K / 6500K colors are encapsulated in the same 5050 SMD to achieve full color gamut coverage, the pure white light with no color casting, accurate and natural color rendering. Orders are scheduled in 8-10 days due to the need to schedule production.
Meanwhile, our UL certified RGBW strip supports PWM dimming and is compatible with various control protocols such as DMX512, DALI, 0-10V, etc., which meets the demand for flexible control in different scenarios. With 12V, 24V low voltage design, lighting systems using our RGB+W led strip with UL meanwell UHP-200 series power supply (product in the kit) are energy efficient and provide reliable color change solutions for indoor and outdoor lighting projects.
In the kit we offer the E3-WR smart home led controller with WiFi and 2.4G dual-band control, support for Tuya Smart app control and music tempo synchronization, compatible with third-party voice control (such as Alexa and Google Assistant). You can easily adjust the brightness and color of the RGBW lights through your mobile app or voice assistant. Also need a handheld remote please check here.
For large area RGBW lighting solutions, check out our collection of UL listed flexible and cuttable light sheets.
| RGBW Density | PCB Width | Voltage | Cut |
| 60/m | 10mm, 12mm | 12V, 24V | 50mm, 100mm |
| 72/m | 12mm | 24V | 83.33mm |
| 84/m | 12mm | 12V, 24V | 35.7mm, 71.4mm |
| 96/m | 12mm | 24V | 62.5mm |
Product Specification
| LED Strip Type: | UL Listed RGBW LED Strip (FSLRGBW-4T1-5050-UL) |
| LED Chip: | SMD 5050 |
| Light Color: | RGB+W2700K, RGB+W3000K, RGB+W3500K, RGB+W4000K, RGB+W6500K |
| Input Voltage: | DC 12V, 24V |
| LED Quantity: | 60/m, 72/m, 84/m, 96/m |
| Length: | 16.4ft reel |
| Width: | IP20+IP65 10mm/12mm, IP67+IP68 12mm/14mm |
| Power: |
60/m - 19.2W/m, 96W/reel; 72/m - 23W/m, 115W/reel; 84/m - 26.8W/m, 134W/reel; 96/m - 30.7W/m, 153.5W/reel max |
| CRI: | 80 |
| Lumen: | 1170-1872 lm/m @3000K, 61 lm/w |
| Cut Length: | 12V - 3 LEDs, 24V - 6 LEDs |
| Connector: | 5-pin wires at both ends |
| Waterproof Rating: | IP20, IP65, IP67, IP68 |
| Beam Angle: | 120 degrees |
| Lifespan: | 50,000+ hours |
RGB W led tape wiring diagram
